Specialty
Showing 51 to 100 of 269 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Specialty | Cubicin® | 10239488 | 500 mg | 67919-0011-01 | Merck & Co | |
| Specialty | Cubicin® RF | 10246396 | 500 mg | 67919-0012-01 | Merck & Co | |
| Specialty | Daptomycin | 10168918 | 500 mg/10 mL | 00703-0125-01 | Teva | |
| Specialty | Daraprim® | 10248324 | 25 mg/100 tabs | 69413-0330-10 | Vyera Pharmaceuticals | |
| Specialty | Daraprim® | 10246818 | 25 mg/30 tabs | 69413-0330-30 | Vyera Pharmaceuticals | |
| Specialty | Deflux® | 10264979 | 1 mL gel | Not available | Palette Life Sciences | |
| Specialty | Deflux® Metal Needle | 10264978 | 35 cm | Not available | Palette Life Sciences | |
| Specialty | DigiFab® | 10241817 | 40 mg | 50633-0120-11 | Btg International | |
| Specialty | Doptelet® | 10247830 | 20 mg/30 tabs | 71369-0020-30 | Dova Pharmaceuticals | |
| Specialty | Doptelet® | 10246948 | 20 mg/15 tabs | 71369-0020-15 | Dova Pharmaceuticals | |
| Specialty | Doptelet® | 10245436 | 20 mg/10 tabs | 71369-0020-10 | Dova Pharmaceuticals | |
| Specialty | Dysport® | 10247661 | 500 units/vl | 15054-0500-01 | Ipsen Pharmaceuticals | |
| Specialty | Elitek® | 10276513 | 3/1.5 mg vials | 00024-5150-10 | Sanofi Aventis | |
| Specialty | Elitek® | 10276514 | 7.5 mg vial | 00024-5151-75 | Sanofi Aventis | |
| Active | Specialty | Elrexfio™ | 10282172 | 76 MG SDV 1.9 ML | 00069-4494-02 | Pfizer |
| Active | Specialty | Elrexfio™ | 10282221 | 44 MG SDV 1.1 ML | 00069-2522-02 | Pfizer |
| Specialty | Empaveli™ | 10258265 | 1080 mg SDV 20 mL | 73606-0010-01 | Apellis Pharmaceuticals | |
| Specialty | Endari™ | 10248950 | 5 g powder 60/box | 42457-0420-60 | Emmaus Medical | |
| Specialty | Enjaymo™ | 10265253 | 1100 mg/22 mL SDV | 80203-0347-01 | Sanofi Aventis | |
| Specialty | Enspryng™ | 10248972 | 120mg/mL PFS | 50242-0007-01 | Genentech | |
| Specialty | Entyvio® | 10248921 | 300 mg/20 mL SDV | 64764-0300-20 | Takeda Pharmaceuticals | |
| Specialty | Envarsus® XR | 10239282 | 1 mg/30 tabs | 68992-3010-03 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10240673 | 1 mg/100 tabs | 68992-3010-01 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10246334 | 4 mg/30 tabs | 68992-3040-03 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10248739 | 4 mg/100 tabs | 68992-3040-01 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10246850 | 0.75 mg/30 tabs | 68992-3075-03 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10239301 | 0.75 mg/100 tabs | 68992-3075-01 | Veloxis Pharmaceuticals | |
| NEW | Specialty | Epidiolex® | 10277611 | 100 MG/ML SOL KIT 100 ML | 70127-0100-10 | Jazz Pharmaceuticals |
| NEW | Specialty | Epidiolex® | 10277566 | 100 MG/ML SOL KIT 60 ML | 70127-0100-60 | Jazz Pharmaceuticals |
| NEW | Specialty | Epkinly™ | 10280264 | 4 mg/0.8 mL SDV | 82705-0002-01 | Genmab US |
| NEW | Specialty | Epkinly™ | 10280198 | 48 mg/0.8 mL SDV | 82705-0010-01 | Genmab US |
| Specialty | Esbriet® | 10243037 | 267 mg/270 caps | 50242-0121-01 | Genentech | |
| Specialty | Esbriet® | 10239175 | 801 mg/90 tabs | 50242-0123-01 | Genentech | |
| Specialty | Esbriet® | 10242244 | 267 mg/270 tabs | 50242-0122-06 | Genentech | |
| Specialty | Evenity® | 10244256 | 105 mg /1.17 mL PFS 2/pk | 55513-0880-02 | Amgen | |
| Specialty | Exjade® | 10240763 | 125 mg/30 tabs | 00078-0468-15 | Novartis | |
| Specialty | Exjade® | 10241230 | 500 mg/30 tabs | 00078-0470-15 | Novartis | |
| Specialty | Exjade® | 10241605 | 250 mg/30 tabs | 00078-0469-15 | Novartis | |
| Specialty | Exondys 51™ | 10240493 | 500 mg/10 mL SDV | 60923-0284-10 | Sarepta Therapeutics | |
| Specialty | Exondys 51™ | 10243677 | 100 mg/2 mL SDV | 60923-0363-02 | Sarepta Therapeutics | |
| NEW | Specialty | Exservan™ | 10281388 | 50 MG ORAL FLM 60 | 70510-2201-02 | Mitsubishi Tanabe |
| Specialty | Fasenra® | 10248428 | 30 mg PFS | 00310-1730-30 | AstraZeneca | |
| Specialty | Fyarro™ | 10264924 | 100 mg SDV | 80803-0153-50 | Aadi Bioscience | |
| Specialty | Galafold® | 10251183 | 123 mg/14 capsule wallet | 71904-0100-01 | Amicus Therapeutics | |
| Specialty | Gattex® | 10247365 | 5 mg SDV | 68875-0103-01 | Takeda Pharmaceuticals | |
| Specialty | Gattex® | 10245840 | 30 mg vl kit | 68875-0102-01 | Takeda Pharmaceuticals | |
| Specialty | Gavreto™ | 10250321 | 100 mg/60 caps | 72064-0210-60 | Genentech | |
| Specialty | Gavreto™ | 10250220 | 100 mg/90 caps | 72064-0210-90 | Genentech | |
| Specialty | Giapreza™ | 10242213 | 2.5 mg/mL 1 mL vial | 68547-0501-02 | La Jolla Pharmaceutical Company | |
| Specialty | Glatopa® | 10185349 | 12 × 40 mg/mL PFS | 00781-3250-89 | Sandoz |
Envarsus® XR
ABC #:
10239282Size:
1 mg/30 tabsNDC:
68992-3010-03Manufacturer:
Veloxis Pharmaceuticals
Envarsus® XR
ABC #:
10246334Size:
4 mg/30 tabsNDC:
68992-3040-03Manufacturer:
Veloxis Pharmaceuticals